Product Overview
The Aptokart Laminar Air Flow Cabinet is designed to meet the requirements of US Federal Standard 209B (BS 5295) providing particle free air to meet class 100 conditions. The unit is fitted with pre-filter and highly effective HEPA filters having efficiency 99.99% with cold DOP and 99.99% with hot DOP thus retaining all airborne particles of size 0.3 micron and larger. It provide a clean and controlled working environment by delivering a continuous stream of HEPA-filtered air across the work surface. It helps minimize airborne particulate contamination, making it suitable for laboratory procedures that require a clean working area. Using a dynamic machine, the blower and motor assembly is statically and dynamically balanced. ISI marked motor of 1/4 HP capacity operates with minimum noise level less than 60 dB on scale. The working area is illuminated by fluorescent lighting fitted to the unit. The unit is fitted with Magnehelic Differential Pressure Gauge and Pressure Manometer to monitor pressure drop across air filters in the unit and assess filter loading. it is fitted with castor wheels for ease of movement. Due to its efficient air filtration system, durable construction, and user-friendly design, the Prozil Laminar Air Flow Cabinet is an ideal choice for pharmaceutical and drug-manufacturing support laboratories, research centres, Microbiology and research laboratories for non-hazardous work, Quality control and testing laboratories, educational institutions, and various industrial applications. |
Technical Specifications
Construction | The cabinet are fabricated of thick mild steel/ stainless steel laminated by cold rolled duly powder coated or SS as pre-requirement. Working table is made of SS with mirror finish which makes it easy to clean, washable & chemical resistive, corrosive fee, leak proof. Side panels are made of thick transparent plexus glass/ acrylic sheet duly framed. Front glass door is transparent UV protected. Castor wheels for ease of movement. |
Pre- Filter | High efficiency pre-filter |
Exhaust Filter | HEPA -efficiency 99.99% with cold DOP and 99.99% hot DOP thus retaining all airborne particles of size 0.3 micron. |
Air Flow Rate | 0.35 to 0.75 m/sec |
Velocity | Approx. 90-100 feet /min
|
Utility | Gas/ Air cock and multi point electric socket |
Lighting | Built in 2 nos. of UV germicidal light for disinfection and Fluorescent light for work space illumination (60W/800 Lumens) |
Vibration Lebel | < 2.5 micron |
Power Supply | 230 Volts AC supply |
Ordering Information
Model | LAF-H-010 | LAF-H-011 | LAF-H-012 | LAF-H-013 | LAF-H-014 |
Size (Feet) | 2'x2'x2' | 3'x2'x2' | 4'x2x'2' | 6'x2'x2' | 8'x2'x2' |
Size of HEPA Filter | 2'x2'x6' | 3'x2'x6' | 4'x2'x6' | 3'x2'x6' | 4'x2'x6' |
No. of HEPA Filters | 1 | 1 | 1 | 2 | 2 |
No. of Pre-Filters | 1 | 1 | 1 | 2 | 2 |
Illumination | 1x20 W | 1x20 W | 2x20 W | 2x40 W | 4x40 W |
UV Germicidal Light | 1'x1½' | 1'x1½' | 1'x3' | 2'x3' | 2'x3' |
Documents
Brochure User Manual Certifications OEM Product Link