Product Overview
Perform high throughput quantitative UV-Vis measurements where a double beam is required as a reference cell position with the Thermo Scientific™ GENESYS™ 180 UV-Visible Spectrophotometer. Optimized for usability and performance, this platform features a high-resolution color touchscreen, optional Wi-Fi networking, and a rugged design built for repetitive, heavy use environments. Regarded worldwide for reliability, accuracy and reproducibility, GENESYS spectrophotometers meet today’s expectations for advanced technology in a compact, robust package. The GENESYS 180 UV-Vis Spectrophotometer provides double beam operation for laboratories requiring a reference cell position for applications such as kinetics. An 8-cell carousel comes standard for high-throughput applications. The spectrophotometer includes room-light resistance, allowing lid-open operation for improved speed and convenience. A full line of accessories, including automated cell changers and cell holders, sipper, and fiber optic probes for measurments outside of the sample compartment are designed to simplify sampling and accommodate high throughput measurements and temperature control. Features:
Designed for laboratories requiring double beam operation with a reference cell position. |
Specifications
Baseline Flatness | ±0.002 A |
Compartments | 8-position cell changer (standard) Also accommodates (optional): 4-position cell changer (long path cells)Peltier thermostatted cell holder (20-60 °C)Sipper accessoryFiber optic probe coupler |
Connections | Single USB-A Duplex USB-A Export data to network or PC via USB, Ethernet, or Wi-Fi USB adaptor, available Print via USB, Ethernet or Wi-Fi USB adaptor available |
Dimensions (L x W x H) | 35.5 x 38.5 x 19.5 cm |
Drift | (At 500 nm after 1 hour warmup) <0.0005 A/hr. |
Electrical Requirements | External AC to DC converter. Voltage and Frequency (Hz) selected automatically, 100/240 V, 50/60 Hz |
Keypad | Touchscreen |
Lamp Life | > 5 years typical, 3 years guaranteed |
Noise | (RMS at 500 nm 60 consecutive measurements)≤0.00020A at 0A at 260 and 500 nm≤0.00030A at 1A at 260 and 500 nm≤0.00040A at 2A at 260 and 500 nm |
Optical Design | Double Beam |
Photometric Accuracy | ±0.002A at 0.5A, ±0.004A at 1.0A, ±0.008 A at 2.0 A |
Photometric Display | -3A to +5A |
Photometric Range | –2A to +3.5A |
Photometric Repeatability | ±0.001 A at 1 A measured at 1.0 A at 546 nm |
Printer Included | Snap-on printer available |
Scan Speed | Slow, medium and fast - up to 1600 nm/min. |
Stray Light | < 1.0%T 198 nm (KCl) , <0.05%T at 220 nm (NaI), <0.03%T at 340 nm (NaNO2) |
Warranty | 2 yrs std + 1 yr ext upon reg |
Wavelength Accuracy | ±0.5 nm |
Wavelength Data Interval | 0.1 nm, 0.2 nm, 0.5 nm, 1 nm, 2 nm, 5 nm |
Wavelength Repeatability | < ±0.2 nm |
Weight (Metric) | 7.5 kg |
Detector Type | Dual Silicon Photodiodes |
Display | 7 in. High Definition Color Touchscreen, Tiltable, 800 x 1280 pixels |
Spectral Bandwidth | 2 nm |
Type | UV-Vis Spectrophotometer |
Wavelength Range | 190 to 1100 nm |
Unit Size | Each |
Documents
Brochure User Manual Certifications OEM Product Link