Product Details
Applications
For Research Use Only. Not for use in diagnostic procedures. |
Specifications
Detection Method | Colorimetric, NIR Fluorescence (700 nm), RGB Fluorescence (555 nm) |
Gel Compatibility | Bolt™ Bis-Tris Plus Gels, Novex™ Tricine Gels, Novex™ Tris-Glycine Gels, NuPAGE™ Bis-Tris Gels, NuPAGE™ Tris-Acetate Gels, SDS-PAGE Gels |
Molecular Weight (g/mol) | 180, 130, 100, 70, 55, 40, 35, 25, 15, 10 kDa |
Quantity | 2 x 250 μL |
Ready to Load | Yes |
Shipping Condition | Approved for shipment on Wet or Dry Ice |
Number of Markers | 10 |
Product Line | PageRuler |
Product Type | Protein Ladder |
Size Range | 10 to 180 kDa |
Stain Type | Blue, Orange, Green |
System Type | Western Blotting, SDS-PAGE |
Unit Size | Each |
Contents: | two vials of 250 μL each |
Storage buffer: | 62.5 mM Tris-H3PO4 (pH 7.5 at 25°C), 1 mM EDTA, 2% SDS, 10 mM DTT, 1 mM NaN3 and 33% glycerol |
Storage: | Upon receipt store at -20°C |
Documents
Brochure User Manual Certifications OEM Product Link
Recently Viewed
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide enough options to retrieve its content.